
Application Fields: Flat panel display, lithium-battery anodes, hydrogen storage, catalyst support, nanolithography, electron field emitters for cathode ray lighting elements, electromagnetic-wave absorption and shielding, energy conversion, additives in polymers, reinforcements in composites, nanotube composites, gas-discharge tubes in telecom networks, nanoprobes for STM, AFM, and EFM tips, drug delivery, supercapacitor, sensors, etc.
Storage Conditions: Store in a cool place.
Performance Parameters
CNTs Doped with 10wt% Graphene Nanopowder
CNTs Doped with 30wt% Graphene Nanopowder
CNTs Doped with 50wt% Graphene Nanopowder
| Product Name | CNTs Doped with 10wt% Graphene Nanopowder |
| Catalog Number | GH-CNTs0214 |
| 10wt% Graphene Nanopowder | |
| Purity | >99 wt% |
| Thickness | <5 nm |
| Diameter | 1-12 um |
| SSA | 500-1200 m2/g |
| Color | Black |
| Conductivity | 1000-1500 S/m |
| Elemental Analysis | C=99.6%, O<0.4% |
| CNTs (MWCNTs) | |
| Purity | > 97% |
| Average Outside Diameter | >55 nm |
| Average Inside Diameter | 8 nm |
| Length | 10-30 um |
| SSA | > 60 m2/g |
| Color | Black |
| ASH | < 1.5 wt% |
| Electrical Conductivity | > 100 S/cm |
| Tap Density | 0.12 g/cm3 |
| True Density | ~2.1 g/cm3 |
| Product Name | CNTs Doped with 30wt% Graphene Nanopowder |
| Catalog Number | GH-CNTs0215 |
| 30wt% Graphene Nanopowder | |
| Purity | >99 wt% |
| Thickness | <5 nm |
| Diameter | 1-12 um |
| SSA | 500-1200 m2/g |
| Color | Black |
| Conductivity | 1000-1500 S/m |
| Elemental Analysis | C=99.6%, O<0.4% |
| CNTs (MWCNTs) | |
| Purity | > 97% |
| Average Outside Diameter | >55 nm |
| Average Inside Diameter | 8 nm |
| Length | 10-30 um |
| SSA | > 60 m2/g |
| Color | Black |
| ASH | < 1.5 wt% |
| Electrical Conductivity | > 100 S/cm |
| Tap Density | 0.12 g/cm3 |
| True Density | ~2.1 g/cm3 |
| Product Name | CNTs Doped with 50wt% Graphene Nanopowder |
| Catalog Number | GH-CNTs0216 |
| 50wt% Graphene Nanopowder | |
| Purity | >99 wt% |
| Thickness | <5 nm |
| Diameter | 1-12 um |
| SSA | 500-1200 m2/g |
| Color | Black |
| Conductivity | 1000-1500 S/m |
| Elemental Analysis | C=99.6%, O<0.4% |
| CNTs (MWCNTs) | |
| Purity | > 97% |
| Average Outside Diameter | >55 nm |
| Average Inside Diameter | 8 nm |
| Length | 10-30 um |
| SSA | > 60 m2/g |
| Color | Black |
| ASH | < 1.5 wt% |
| Electrical Conductivity | > 100 S/cm |
| Tap Density | 0.12 g/cm3 |
| True Density | ~2.1 g/cm3 |
















