Product Introduction:
Carbon nanotubes (CNTs) dispersion products prepared by Alfa Chemistry can be widely used in different fields, including but not limited to paint, anti-corrosion and antistatic coatings, lubricants, and thermal conductive medium. The storage stability of our products is more than half a year.
Performance Parameters
MWCNTs Dispersion
SWCNTs Dispersion
Product Name | Catalog Number | Liquid Medium | MWCNTs Content | MWCNTs Model |
MWCNTs Aqueous Dispersion | GH-CNTs0141 | Deionized Water | 10 wt% | GH-CNTs0041 |
GH-CNTs0142 | Deionized Water | 5 wt% | GH-CNTs0026 | |
-COOH Functionalized MWCNTs Aqueous Dispersion | GH-CNTs0143 | Deionized Water | 10 wt% | GH-CNTs0043 |
GH-CNTs0144 | Deionized Water | 2 wt% | GH-CNTs0028 |
Product Name | Catalog Number | Liquid Medium | MWCNTs Content | MWCNTs Model |
MWCNTs N-methylpyrrolidone (NMP) Dispersion | GH-CNTs0145 | NMP | 9-10 wt% | GH-CNTs0041 |
GH-CNTs0146 | NMP | 2 wt% | GH-CNTs0026 | |
MWCNTs N,N-Dimethylformamide (DMF) Dispersion | GH-CNTs0147 | DMF | 10 wt% | GH-CNTs0041 |
GH-CNTs0148 | DMF | 2 wt% | GH-CNTs0026 | |
MWCNTs Butyl Acetate (BA) Dispersion | GH-CNTs0149 | BA | 8-10 wt% | GH-CNTs0041 |
GH-CNTs0150 | BA | 2 wt% | GH-CNTs0026 | |
MWCNTs Isopropanol (IPA) Dispersion | GH-CNTs0151 | IPA | 8-10 wt% | GH-CNTs0041 |
GH-CNTs0152 | IPA | 2 wt% | GH-CNTs0026 | |
MWCNTs Dimethylacetamide (DMAc) Dispersion | GH-CNTs0153 | DMAc | 10 wt% | GH-CNTs0041 |
GH-CNTs0154 | DMAc | 2 wt% | GH-CNTs0026 | |
MWCNTs Propylene Glycol Methyl Ether Acetate (PGMEA) Dispersion | GH-CNTs0155 | PGMEA | 10 wt% | GH-CNTs0041 |
GH-CNTs0156 | PGMEA | 2 wt% | GH-CNTs0026 |
Please click on the following links to read the information of the following four kinds of multi-walled carbon nanotubes.
Product Name | Catalog Number | Liquid Medium | SWCNTs Content |
High Purified SWCNTs Aqueous Dispersion | GH-CNTs0157 | Deionized Water | 0.2 wt% |
-COOH Functionalized High Purified SWCNTs Aqueous Dispersion | GH-CNTs0158 | Deionized Water | 0.2 wt% |
Product Name | Catalog Number | Liquid Medium | SWCNTs Content |
High Purified SWCNTs N-methylpyrrolidone (NMP) Dispersion | GH-CNTs0159 | NMP | 0.2-0.3 wt% |
High Purified SWCNTs N,N-Dimethylformamide (DMF) Dispersion | GH-CNTs0160 | DMF | 0.2-0.3 wt% |
High Purified SWCNTs Butyl Acetate (BA) Dispersion | GH-CNTs0161 | BA | 0.2-0.3 wt% |
High Purified SWCNTs Isopropanol (IPA) Dispersion | GH-CNTs0162 | IPA | 0.2-0.3 wt% |
High Purified SWCNTs Dimethylacetamide (DMAc) Dispersion | GH-CNTs0163 | DMAc | 0.2-0.3 wt% |