Color: Black
Preparation Technology: HiPco/Arc
Application Fields: Supercapacitor, lithium ion battery, sensors, transparent conductive film, thin film transistor, etc.
Storage Conditions: Store in a cool place.
Performance Parameters
Property | Catalog Number | |||||
GH-CNTs0017 | GH-CNTs0018 | GH-CNTs0019 | GH-CNTs0020 | GH-CNTs0021 | GH-CNTs0022 | |
Preparation Technology | HiPco | Arc | HiPco | HiPco | Arc | HiPco |
SWCNTs Purity | > 98% | > 95% | > 99% | > 99.9% | > 99.9% | > 90% |
Diameter | 0.7-1.1 nm | 1.2-1.6 nm | 0.7-1.1 nm | 0.7-1.1 nm | 1.2-1.6 nm | 0.8-1.2 nm |
Solvent | Water | Water | Water | Dimethylbenzene | Dimethylbenzene | Water |
Dispersant | Surfactant | Surfactant | Surfactant | Conjugated polymer | Conjugated polymer | Surfactant |
If you have a need for other specifications, we can also provide you with product customization.