Application Fields: Flat panel display, lithium-battery anodes, hydrogen storage, catalyst support, nanolithography, electron field emitters for cathode ray lighting elements, electromagnetic-wave absorption and shielding, energy conversion, additives in polymers, reinforcements in composites, nanotube composites, gas-discharge tubes in telecom networks, nanoprobes for STM, AFM, and EFM tips, drug delivery, supercapacitor, sensors, etc.
Storage Conditions: Store in a cool place.
Performance Parameters
CNTs Doped with 10wt% Ag Nanopowder
CNTs Doped with 30wt% Ag Nanopowder
CNTs Doped with 50wt% Ag Nanopowder
Product Name | CNTs Doped with 10wt% Ag Nanopowder |
Catalog Number | GH-CNTs0199 |
10wt% Ag Nanopowder | |
Purity | 99.99% |
True Density | 10.5 g/cm3 |
APS | 20 nm |
SSA | ~18-22 m2/g |
Color | Black |
Morphology | Spherical |
CNTs (MWCNTs) | |
Purity | > 97% |
Average Outside Diameter | >55 nm |
Average Inside Diameter | 8 nm |
Length | 10-30 um |
SSA | > 60 m2/g |
Color | Black |
ASH | < 1.5 wt% |
Electrical Conductivity | > 100 S/cm |
Tap Density | 0.12 g/cm3 |
True Density | ~2.1 g/cm3 |
Product Name | CNTs Doped with 30wt% Ag Nanopowder |
Catalog Number | GH-CNTs0200 |
30wt% Ag Nanopowder | |
Purity | 99.99% |
True Density | 10.5 g/cm3 |
APS | 20 nm |
SSA | ~18-22 m2/g |
Color | Black |
Morphology | Spherical |
CNTs (MWCNTs) | |
Purity | > 97% |
Average Outside Diameter | >55 nm |
Average Inside Diameter | 8 nm |
Length | 10-30 um |
SSA | > 60 m2/g |
Color | Black |
ASH | < 1.5 wt% |
Electrical Conductivity | > 100 S/cm |
Tap Density | 0.12 g/cm3 |
True Density | ~2.1 g/cm3 |
Product Name | CNTs Doped with 50wt% Ag Nanopowder |
Catalog Number | GH-CNTs0201 |
50wt% Ag Nanopowder | |
Purity | 99.99% |
True Density | 10.5 g/cm3 |
APS | 20 nm |
SSA | ~18-22 m2/g |
Color | Black |
Morphology | Spherical |
CNTs (MWCNTs) | |
Purity | > 97% |
Average Outside Diameter | >55 nm |
Average Inside Diameter | 8 nm |
Length | 10-30 um |
SSA | > 60 m2/g |
Color | Black |
ASH | < 1.5 wt% |
Electrical Conductivity | > 100 S/cm |
Tap Density | 0.12 g/cm3 |
True Density | ~2.1 g/cm3 |