Color: Black
Preparation Method: CVD
Application Fields: Flat panel display, lithium-battery anodes, hydrogen storage, catalyst support, nanolithography, electron field emitters for cathode ray lighting elements, electromagnetic-wave absorption and shielding, energy conversion, additives in polymers, reinforcements in composites, nanotube composites, gas-discharge tubes in telecom networks, nanoprobes for STM, AFM, and EFM tips, drug delivery, supercapacitor, sensors, etc.
Storage Conditions: Store in a cool place.
Performance Parameters
Outer Diameter: 8-15 nm, >95%
Outer Diameter: 10-30 nm, >95%
Outer Diameter: 20-40 nm, >95%
Outer Diameter: 30-80 nm, >95%
Outer Diameter: 50-100 nm, >95%
Outer Diameter: 10-20 nm, Length: 20-100 um, >95%
Outer Diameter: 10-20 nm, Length: 5-20 um, >95%
Industrial Grade Vertically Aligned MWCNTs Outer Diameter: 10-20 nm, >85%
Property | Catalog Number |
GH-CNTs0097 | |
OD | 8-15 nm |
Purity | > 95wt% |
Length | 30-50 um |
SSA | 200-250 m2/g |
ASH | < 2wt% |
If you need other specifications, we can also provide customized service for you.
Property | Catalog Number | ||
GH-CNTs0101 | GH-CNTs0102 | GH-CNTs0103 | |
OD | 10-30 nm | 10-30 nm | 10-30 nm |
Purity | > 95wt% | > 95wt% | > 95wt% |
Length | 10-30 um | 10-30 um | 10-30 um |
SSA | > 110 m2/g | > 110 m2/g | > 110 m2/g |
ASH | < 5wt% | < 5wt% | < 5wt% |
-OH Content | - | 2.48wt% | - |
-COOH Content | - | - | 1.55wt% |
Property | Catalog Number | ||
GH-CNTs0104 | GH-CNTs0105 | GH-CNTs0106 | |
OD | 20-40 nm | 20-40 nm | 20-40 nm |
Purity | > 95wt% | > 95wt% | > 95wt% |
Length | 10-30 um | 10-30 um | 10-30 um |
SSA | > 80 m2/g | > 80 m2/g | > 80 m2/g |
ASH | < 5wt% | < 5wt% | < 5wt% |
-OH Content | - | 1.63wt% | - |
-COOH Content | - | - | 1.43wt% |
Property | Catalog Number | ||
GH-CNTs0107 | GH-CNTs0108 | GH-CNTs0109 | |
OD | 30-80 nm | 30-80 nm | 30-80 nm |
Purity | > 95wt% | > 95wt% | > 95wt% |
Length | < 10 um | < 10 um | < 10 um |
SSA | > 60 m2/g | > 60 m2/g | > 60 m2/g |
ASH | < 5wt% | < 5wt% | < 5wt% |
Tap Density | 0.18 g/cm3 | 0.18 g/cm3 | 0.18 g/cm3 |
-OH Content | - | 0.76wt% | - |
-COOH Content | - | - | 0.51wt% |
Property | Catalog Number |
GH-CNTs0110 | |
OD | 50-100 nm |
ID | 5-15 nm |
Purity | > 95wt% |
Length | 1-5 um |
Tap Density | 0.31 g/cm3 |
SSA | > 110 m2/g |
Property | Catalog Number |
GH-CNTs0099 | |
OD | 10-20 nm |
Purity | > 95wt% |
Length | 20-100 um |
SSA | 150 m2/g |
ASH | < 3wt% |
Property | Catalog Number |
GH-CNTs0100 | |
OD | 10-20 nm |
Purity | > 95wt% |
Length | 5-20 um |
SSA | > 120 m2/g |
Property | Catalog Number |
GH-CNTs0098 | |
OD | 10-20 nm |
Purity | > 85wt% |
Length | 10-20 um |
SSA | 180-220 m2/g |